XLX989 Reflector with DVSI 3006 Transcoding D-Star | DMR | YSF (default D module)


   XLX989 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 17 days 11:02:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 NetherlandsNetherlands PA7LIM-C 2m 11.03.2025 22:24 10 days 14:08:41 s DCS P 173.249.54.49
2 United StatesUnited States W5LND-B 70cm 01.03.2025 18:24 10 days 10:41:48 s DCS C 192.168.1.1
3 United StatesUnited States N5WNA-B 70cm 02.03.2025 04:50 10 days 00:15:50 s DCS C 66.223.66.3
4 United StatesUnited States W5LND-P 11.03.2025 23:37 0 days 06:29:10 s DCS C 166.173.61.40
5 United StatesUnited States AG5EY-B 70cm 12.03.2025 01:51 0 days 04:14:50 s DCS C 147.160.225.233
6 United StatesUnited States AG5EY-B 70cm 12.03.2025 01:51 0 days 04:14:48 s DMRMmdvm D 147.160.225.233
7 United StatesUnited States W5AW-A 23cm 12.03.2025 03:02 0 days 03:04:11 s DCS D 64.190.102.228
8 United StatesUnited States W5AW-B 70cm 12.03.2025 03:02 0 days 03:04:11 s DCS C 64.190.102.228
9 EcuadorEcuador HC3AP-C 2m 12.03.2025 03:13 0 days 02:53:23 s DExtra C 201.217.73.194
10 United StatesUnited States KN3RD-B 70cm 12.03.2025 03:39 0 days 02:26:43 s DCS C 216.247.192.110
11 United StatesUnited States WB5NOQ-B 70cm 12.03.2025 03:41 0 days 02:24:52 s DMRMmdvm D 50.26.192.159
12 United StatesUnited States N5MI-B 70cm 12.03.2025 04:15 0 days 01:50:48 s DMRMmdvm P 67.60.69.17
13 United StatesUnited States KG5FYZ-B 70cm 12.03.2025 04:35 0 days 01:31:27 s DExtra D 159.117.60.34
14 United StatesUnited States W5LND-B 70cm 12.03.2025 04:37 0 days 01:28:44 s DMRMmdvm D 166.168.127.79
15 United StatesUnited States KE5JZB-B 70cm 12.03.2025 04:50 0 days 01:16:09 s DMRMmdvm D 45.24.3.180
16 United StatesUnited States N9JOE-B 70cm 12.03.2025 06:01 0 days 00:05:30 s DMRMmdvm P 206.168.161.64
lduck@me.com